HCGB National Championships Blackditch -
Points at 10/09/2007 14:00:05
F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 25 | 15 | 90 | |
| 20 | Simon Larman | 15 | 20 | 20 | 25 | 80 | |
| 21 | Pintail Racing | 17 | 17 | 17 | 20 | 71 | |
| 18 | Big John Little John | 12 | 14 | 15 | 17 | 58 | |
| 30 | Keith Rhodes | 14 | 13 | | 14 | 41 | |
| 10 | Team Vortex | 13 | 15 | | 13 | 41 | |
| 28 | Mark Neale | | 12 | 14 | | 26 | |
| 2 | Team Gill | 20 | | | | 20 | |
F1X
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 18 | Big John Little John | 17 | 20 | 25 | 25 | 87 | |
| 30 | Keith Rhodes | 25 | 17 | | 20 | 62 | |
| 10 | Team Vortex | 20 | 25 | | 17 | 62 | |
F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 50 | Team Goldney | 25 | 25 | 25 | 25 | 100 | |
| 32 | Team Beez F2 | 20 | 20 | 20 | 20 | 80 | |
| 33 | Team Polfrey | 15 | 17 | 15 | 17 | 64 | |
| 36 | Storm Hovercraft | 17 | 13 | 17 | 15 | 62 | |
| 117 | Kevin Tucker | 12 | 14 | 14 | 14 | 54 | |
| 70 | Team Topaz | 14 | 15 | | | 29 | |
| 99 | Jake Cooper | 13 | | 13 | | 26 | |
| 71 | Denise Talbott | | | 12 | 13 | 25 | |
| 79 | Team Beech | 11 | | | | 11 | |
F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 141 | David Lovegrove | 20 | 25 | 20 | 25 | 90 | |
| 133 | Tony Broad | 25 | 20 | 17 | 20 | 82 | |
| 140 | Barry Staples | 17 | 15 | 25 | 15 | 72 | |
| 160 | Fred Wilson | 15 | 17 | 14 | 17 | 63 | |
| 145 | Ricky Goosey | 13 | 13 | 15 | 14 | 55 | |
| 169 | Pitbull Racing | 12 | 14 | 13 | 13 | 52 | |
| 194 | Chris Daly | 14 | | 12 | 11 | 37 | |
| 161 | Peter Symes-Thompson | 11 | 12 | | 12 | 35 | |
| 176 | Team Finch | 10 | 11 | | | 21 | |
F503
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 78 | Steve Walsh | 25 | 25 | 25 | 25 | 100 | |
| 100 | Team CD | 20 | 14 | 17 | 20 | 71 | |
| 70 | Team Topaz | 11 | 20 | 20 | 17 | 68 | |
| 53 | John Stead | 17 | 17 | 15 | 15 | 64 | |
| 120 | Black Vortex | 15 | 15 | 13 | 14 | 57 | |
| 81 | Team Drew | 14 | 12 | 14 | 12 | 52 | |
| 76 | John Scriven | 10 | 10 | 10 | 11 | 41 | |
| 99 | Jake Cooper | 12 | 11 | 11 | | 34 | |
| 117 | Kevin Tucker | | | 12 | 13 | 25 | |
| 72 | Peter Walker | 9 | 9 | | | 18 | |
| 54 | Team Nightrider | 13 | | | | 13 | |
| 55 | Michael Lambert Racing | | 13 | | | 13 | |
F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 213 | Matthew Gifford | 20 | 25 | 25 | | 70 | |
| 201 | Rachael Gifford | 25 | 20 | 20 | | 65 | |
| 211 | Team Vortex | | | 17 | 20 | 37 | |
| 217 | Team Bearwood | | | | 25 | 25 | |
Novices
Novice F1
Novice F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 119 | Darren Clarke | 25 | 25 | 25 | 25 | 100 | |
Novice F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 185 | Jim Waddell | 20 | 25 | 25 | 17 | 87 | |
| 191 | Sue Parish | 25 | 20 | | 20 | 65 | |
| 146 | Mick Goosey | | | | 25 | 25 | |
Novice F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 223 | Katherine Gifford | 25 | 25 | 20 | 20 | 90 | |
| 212 | Philip Tattersall | | | 25 | 25 | 50 | |
FJ
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 20 | Rhi Black | 25 | 25 | 25 | 25 | 100 | |
| 133 | Laura Broad | 20 | 20 | 20 | 20 | 80 | |
| 6 | Rebecca Cooper | 15 | 13 | 12 | 15 | 55 | |
| 19 | Angus Daly | 14 | 17 | 10 | 13 | 54 | |
| 16 | Hannah Deacon | 13 | 12 | 11 | 11 | 47 | |
| 194 | Joshua Daly | 17 | | 17 | 10 | 44 | |
| 11 | Broni Black | | 15 | 13 | 14 | 42 | |
| 7 | Bearwood College A | | | 14 | 17 | 31 | |
| 25 | Cullompton College | 12 | | 15 | | 27 | |
| 12 | Joel Tucker | | 14 | | 12 | 26 | |
Open
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 50 | Team Goldney | 17 | 25 | 25 | 25 | 92 | |
| 36 | Storm Hovercraft | 20 | 10 | 17 | 20 | 67 | |
| 100 | Team CD | 14 | 20 | 14 | 14 | 62 | |
| 70 | Team Topaz | 15 | 17 | 11 | 17 | 60 | |
| 32 | Team Beez F2 | 25 | 14 | 20 | | 59 | |
| 33 | Team Polfrey | 10 | 15 | 13 | 15 | 53 | |
| 81 | Team Drew | 11 | 13 | 12 | 13 | 49 | |
| 10 | Team Vortex | | 12 | | | 25 | |
| 201 | Rachael Gifford | | | 10 | 12 | 22 | |
| 211 | Team Vortex | | | 9 | 11 | 20 | |
| 11 | AM PM | | | 15 | | 15 | |
| 54 | Team Nightrider | 13 | | | | 13 | |
| 21 | Pintail Racing | 12 | | | | 12 | |
| 3 | Team Meteor | | 11 | | | 11 | |
| 194 | Chris Daly | 9 | | | | 9 | |
| 2 | Team Gill | 8 | | | | 8 | |
| 55 | Michael Lambert Racing | 7 | | | | 7 | |
Open F1
| no | Team | 1sa | 2sa | 1su | Total | |
| 11 | AM PM | | | 25 | 25 | |
| 21 | Pintail Racing | 25 | | | 25 | |
| 10 | Team Vortex | | 25 | | 25 | |
| 3 | Team Meteor | | 20 | | 20 | |
| 2 | Team Gill | 20 | | | 20 | |
Open F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 50 | Team Goldney | 17 | 25 | 25 | 25 | 92 | |
| 36 | Storm Hovercraft | 20 | 12 | 17 | 20 | 69 | |
| 100 | Team CD | 14 | 20 | 15 | 14 | 63 | |
| 70 | Team Topaz | 15 | 17 | 12 | 17 | 61 | |
| 32 | Team Beez F2 | 25 | 14 | 20 | | 59 | |
| 33 | Team Polfrey | 11 | 15 | 14 | 15 | 55 | |
| 81 | Team Drew | 12 | 13 | 13 | 13 | 51 | |
| 54 | Team Nightrider | 13 | | | | 13 | |
| 55 | Michael Lambert Racing | 10 | | | | 10 | |
Open F3
| no | Team | 1sa | Total | |
| 194 | Chris Daly | 25 | 25 | |
Open F35
| no | Team | 1su | 2su | Total | |
| 201 | Rachael Gifford | 25 | 25 | 50 | |
| 211 | Team Vortex | 20 | 20 | 40 | |