HCGB National Championships Claydon -
Points at 16/07/2007 10:06:56
F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 25 | 25 | 100 | |
| 2 | Team Gill | 14 | 20 | 20 | 20 | 74 | |
| 10 | Team Vortex | 17 | 15 | 14 | 15 | 61 | |
| 5 | Steven Milligan | 15 | 17 | 13 | | 45 | |
| 18 | Big John Little John | | 14 | 15 | 14 | 43 | |
| 17 | Chris Barlow | | | 17 | 17 | 34 | |
| 7 | Darren Wallace | 20 | | | | 20 | |
F1X
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 10 | Team Vortex | 25 | 25 | 20 | 25 | 95 | |
| 18 | Big John Little John | | 20 | 25 | 20 | 65 | |
F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 34 | AM PM | 17 | 20 | 25 | 20 | 82 | |
| 32 | Team Beez F2 | 25 | 25 | | 25 | 75 | |
| 33 | Team Polfrey | 15 | 17 | 20 | 14 | 66 | |
| 39 | Tilley White Racing | 20 | | 17 | 17 | 54 | |
| 55 | Michael Lambert Racing | 10 | 13 | 13 | 13 | 49 | |
| 36 | Storm Hovercraft | | 15 | 15 | 15 | 45 | |
| 70 | Team Topaz | 13 | 14 | | | 27 | |
| 37 | Meteor 503 Racing | | | 14 | 12 | 26 | |
| 71 | Denise Talbott | | | 12 | 11 | 23 | |
| 50 | Team Goldney | 14 | | | | 14 | |
| 69 | Kevin Eastwood | 12 | | | | 12 | |
| 81 | Team Drew | 11 | | | | 11 | |
F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 132 | Team Long | 25 | 25 | 25 | 25 | 100 | |
| 133 | Tony Broad | 17 | 20 | 17 | 20 | 74 | |
| 141 | David Lovegrove | 20 | 17 | 20 | 14 | 71 | |
| 140 | Barry Staples | 14 | 15 | 15 | 15 | 59 | |
| 144 | Team Older & Bolder | 10 | 14 | 14 | 17 | 55 | |
| 160 | Fred Wilson | 13 | 13 | 13 | 12 | 51 | |
| 175 | Andrew Folland | 12 | 12 | 12 | 13 | 49 | |
| 169 | Pitbull Racing | 11 | 11 | 11 | 11 | 44 | |
| 177 | Team Indecisive | 15 | | | | 15 | |
F503
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 78 | Steve Walsh | 25 | 25 | 25 | 25 | 100 | |
| 70 | Team Topaz | 20 | 20 | 20 | 17 | 77 | |
| 100 | Team CD | 6 | 17 | 17 | 20 | 60 | |
| 54 | Team Nightrider | 14 | 14 | 15 | 15 | 58 | |
| 61 | Robert Walmsley | 12 | 13 | 12 | 13 | 50 | |
| 53 | John Stead | 9 | 8 | 14 | 12 | 43 | |
| 52 | Ken Rigley | 10 | 9 | 11 | 11 | 41 | |
| 55 | Michael Lambert Racing | 13 | 12 | 7 | 8 | 40 | |
| 81 | Team Drew | 15 | 15 | | 9 | 39 | |
| 113 | Dave Elston | | 11 | 8 | 14 | 33 | |
| 76 | John Scriven | 8 | 7 | 9 | | 24 | |
| 82 | Nick Drew | | 10 | 13 | | 23 | |
| 120 | Black Vortex | | | 10 | 10 | 20 | |
| 87 | James Drew | 11 | | | 7 | 18 | |
| 37 | Meteor 503 Racing | 17 | | | | 17 | |
| 118 | Tristan Rhodes | 7 | | | | 7 | |
F35
| no | Team | 1sa | 1su | Total | |
| 217 | Team Bearwood | 20 | 25 | 45 | |
| 211 | Team Vortex | 25 | | 25 | |
Novices
Novice F1
Novice F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 111 | Sue Folland | 25 | 25 | 25 | 17 | 92 | |
| 84 | Roger Drew | 20 | 20 | 20 | 25 | 85 | |
| 96 | Stuart Stanley | 17 | | 17 | 20 | 54 | |
Novice F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 196 | stephanie clarke | 20 | 20 | 20 | 20 | 80 | |
| 184 | David Norhthall | | 25 | 25 | 25 | 75 | |
| 170 | Ashleigh Wells | 25 | | | | 25 | |
| 185 | Jim Waddell | 17 | | | | 17 | |
| 172 | Philip Tattershall | | 17 | | | 17 | |
Novice F35
| no | Team | 2sa | 1su | 2su | Total | |
| 210 | Colin Hales | 20 | 20 | 20 | 60 | |
| 215 | Ashleigh Wells | 25 | 25 | | 50 | |
| 212 | Philip Tattersall | | | 25 | 25 | |
FJ
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 133 | Laura Broad | 25 | 25 | 25 | 25 | 100 | |
| 7 | Bearwood College A | 20 | 20 | 14 | 15 | 69 | |
| 20 | Rhi Black | | 15 | 17 | 20 | 52 | |
| 17 | Bearwood College C | 17 | 17 | 15 | | 49 | |
| 25 | Cullompton College | | | 20 | 17 | 37 | |
| 11 | Broni Black | 15 | | | | 15 | |
Open
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 14 | 25 | 89 | |
| 34 | AM PM | 20 | 20 | 25 | 17 | 82 | |
| 132 | Team Long | 14 | 14 | 17 | 15 | 60 | |
| 32 | Team Beez F2 | | 17 | 20 | 20 | 57 | |
| 70 | Team Topaz | 15 | 15 | 12 | 13 | 55 | |
| 100 | Team CD | 13 | 13 | 15 | 12 | 53 | |
| 81 | Team Drew | 10 | 12 | 9 | 11 | 42 | |
| 33 | Team Polfrey | 11 | 10 | 11 | 10 | 42 | |
| 36 | Storm Hovercraft | 12 | 11 | 13 | | 36 | |
| 55 | Michael Lambert Racing | 8 | 8 | 8 | 8 | 32 | |
| 54 | Team Nightrider | | | 10 | 9 | 19 | |
| 39 | Tilley White Racing | 17 | | | | 17 | |
| 5 | Steven Milligan | | | | 14 | 14 | |
| 87 | James Drew | | 9 | | | 9 | |
| 82 | Nick Drew | 9 | | | | 9 | |
| 176 | Ian Finch | | | | 7 | 7 | |
| 21 | Pintail Racing | | 7 | | | 7 | |
| 217 | Team Bearwood | | | | 6 | 6 | |
Open F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 25 | 25 | 100 | |
| 5 | Steven Milligan | | | | 20 | 20 | |
| 21 | Pintail Racing | | 20 | | | 20 | |
Open F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 34 | AM PM | 25 | 25 | 25 | 20 | 95 | |
| 32 | Team Beez F2 | | 20 | 20 | 25 | 65 | |
| 70 | Team Topaz | 17 | 17 | 14 | 17 | 65 | |
| 100 | Team CD | 15 | 15 | 17 | 15 | 62 | |
| 81 | Team Drew | 12 | 14 | 11 | 14 | 51 | |
| 33 | Team Polfrey | 13 | 12 | 13 | 13 | 51 | |
| 36 | Storm Hovercraft | 14 | 13 | 15 | | 42 | |
| 55 | Michael Lambert Racing | 10 | 10 | 10 | 11 | 41 | |
| 54 | Team Nightrider | | | 12 | 12 | 24 | |
| 39 | Tilley White Racing | 20 | | | | 20 | |
| 87 | James Drew | | 11 | | | 11 | |
| 82 | Nick Drew | 11 | | | | 11 | |
Open F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 132 | Team Long | 25 | 25 | 25 | 25 | 100 | |
| 176 | Ian Finch | | | | 20 | 20 | |
Open F35
| no | Team | 2su | Total | |
| 217 | Team Bearwood | 25 | 25 | |