HCGB National Championships GangWarily -
Points at 28/05/2007 16:48:57
F1
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 1 | Daniel Turnbull | 25 | 25 | 25 | 25 | 100 |
| 2 | Team Gill | 20 | 20 | 20 | 20 | 80 |
| 8 | Mike King | 17 | 14 | 17 | 17 | 65 |
| 18 | Big John Little John | 15 | 15 | 15 | 15 | 60 |
| 10 | Team Vortex | | 17 | 14 | | 31 |
F1X
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 18 | Big John Little John | 25 | 20 | 25 | 25 | 95 |
| 10 | Team Vortex | | 25 | 20 | | 45 |
F2
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 32 | Team Beez F2 | 25 | 20 | 25 | 25 | 95 |
| 36 | Storm Hovercraft | 17 | 12 | 20 | 20 | 69 |
| 81 | Team Drew | 14 | 17 | 17 | 17 | 65 |
| 83 | Ian Finch | 13 | 13 | 13 | 14 | 53 |
| 50 | Team Goldney | 20 | 25 | | | 45 |
| 112 | Jonathan Tall | | 14 | 15 | 15 | 44 |
| 55 | Michael Lambert Racing | 15 | 15 | 14 | | 44 |
| 60 | Team Foster | 12 | | | | 12 |
| 100 | Team CD | 11 | | | | 11 |
F3
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 133 | Tony Broad | 15 | 20 | 25 | 25 | 85 |
| 169 | Pitbull Racing | 20 | 25 | 15 | 17 | 77 |
| 140 | Barry Staples | 25 | 17 | 17 | 15 | 74 |
| 145 | Ricky Goosey | 17 | 14 | 13 | 13 | 57 |
| 194 | Chris Daly | 12 | 15 | 14 | 14 | 55 |
| 141 | David Lovegrove | 13 | | 20 | 20 | 53 |
| 160 | Fred Wilson | 14 | 13 | 12 | 12 | 51 |
| 161 | Peter Symes-Thompson | | | | 11 | 11 |
F503
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 70 | Team Topaz | 25 | 20 | 25 | 20 | 90 |
| 37 | Meteor 503 Racing | 17 | 17 | 15 | 25 | 74 |
| 81 | Team Drew | 15 | 14 | 17 | 17 | 63 |
| 53 | John Stead | 13 | 13 | 14 | 15 | 55 |
| 78 | Steve Walsh | 20 | 25 | 7 | | 52 |
| 46 | Team Rustler | 14 | 15 | 20 | | 49 |
| 55 | Michael Lambert Racing | 12 | 10 | 12 | 13 | 47 |
| 52 | Ken Rigley | 11 | 11 | 8 | 14 | 44 |
| 112 | Jonathan Tall | | 12 | 13 | 10 | 35 |
| 58 | Danny Troop | 7 | 5 | 10 | 12 | 34 |
| 72 | Peter Walker | | | 9 | 11 | 20 |
| 99 | Jake Cooper | 8 | | 11 | | 19 |
| 88 | KB Racing | 10 | 6 | | | 16 |
| 76 | John Scriven | | 9 | | | 9 |
| 110 | Keith Rhodes | 9 | | | | 9 |
| 100 | Team CD | | 8 | | | 8 |
| 120 | Black Vortex | | 7 | | | 7 |
F35
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 201 | Rachael Gifford | 25 | 25 | 20 | 25 | 95 |
| 211 | Team Vortex | 20 | 20 | 25 | 20 | 85 |
Novices
Novice F1
Novice F2
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 117 | Kevin Tucker | 25 | 20 | 25 | 25 | 95 |
| 63 | Stephanie Clarke | 20 | 17 | 17 | 20 | 74 |
| 96 | Stuart Stanley | 17 | 15 | 20 | | 52 |
| 118 | Tristan Rhodes | 15 | 25 | | | 40 |
Novice F3
| no | Team | 1su | 2su | Total | | |
| 172 | Philip Tattershall | 25 | 25 | 50 | | |
| 148 | Martin Higgins | 20 | 20 | 40 | | |
| 170 | Ashleigh Wells | | 17 | 17 | | |
Novice F35
FJ
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 133 | Laura Broad | 20 | 20 | 25 | 25 | 90 |
| 145 | Jessica Lucas | 17 | 25 | 20 | 20 | 82 |
| 194 | Joshua Daly | 13 | 17 | 17 | 17 | 64 |
| 25 | Cullompton College | 25 | 11 | 11 | 15 | 62 |
| 11 | Broni Black | 14 | 13 | 15 | 14 | 56 |
| 19 | Angus Daly | 12 | 12 | 13 | | 37 |
| 20 | Rhi Black | 15 | 15 | | | 30 |
| 6 | Rebecca Cooper | 11 | 14 | | | 25 |
| 7 | Bearwood College A | | | 14 | | 14 |
| 17 | Bearwood College C | | | 12 | | 12 |
Open
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 2 | Team Gill | 25 | 25 | 25 | | 75 |
| 70 | Team Topaz | 20 | 17 | 15 | 20 | 72 |
| 32 | Team Beez F2 | | 20 | 20 | 17 | 57 |
| 37 | Meteor 503 Racing | 15 | 12 | 13 | 15 | 55 |
| 36 | Storm Hovercraft | 12 | 13 | 17 | 13 | 55 |
| 55 | Michael Lambert Racing | 13 | 11 | 12 | 14 | 50 |
| 46 | Team Rustler | 17 | 14 | 14 | | 45 |
| 21 | Pintail Racing | | | | 25 | 25 |
| 10 | Team Vortex | | 15 | | | 15 |
| 100 | Team CD | 14 | | | | 14 |
Open F1
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 2 | Team Gill | 25 | 25 | 25 | | 75 |
| 10 | Team Vortex | | 20 | | | 20 |
| 21 | Pintail Racing | | | | 25 | 25 |
Open F2
| no | Team | 1sa | 2sa | 1su | 2su | Total |
| 70 | Team Topaz | 25 | 20 | 17 | 25 | 87 |
| 32 | Team Beez F2 | | 25 | 25 | 20 | 70 |
| 36 | Storm Hovercraft | 13 | 15 | 20 | 14 | 62 |
| 37 | Meteor 503 Racing | 17 | 14 | 14 | 17 | 62 |
| 55 | Michael Lambert Racing | 14 | 13 | 13 | 15 | 55 |
| 46 | Team Rustler | 20 | 17 | 15 | | 52 |
| 100 | Team CD | 15 | | | | 15 |
Open F3
Open F35