HCGB National Championships JakesPlace - 22/23Sept2007
Points at 25/09/2007 14:48:36
F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 17 | Chris Barlow | 17 | 25 | 20 | 25 | 87 | |
| 5 | Steven Milligan | 20 | 20 | 15 | 17 | 72 | |
| 21 | Pintail Racing | 15 | 14 | 17 | 20 | 66 | |
| 2 | Team Gill | 25 | 10 | 25 | | 60 | |
| 10 | Team Vortex | 14 | 13 | 11 | 15 | 53 | |
| 18 | Big John Little John | | 12 | 12 | 14 | 38 | |
| 30 | Keith Rhodes | 12 | 11 | 13 | | 36 | |
| 20 | Simon Larman | 13 | | 14 | | 27 | |
| 7 | Darren Wallace | | 15 | 10 | | 25 | |
| 11 | AM PM | | 17 | | | 17 | |
F1X
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 10 | Team Vortex | 25 | 25 | 17 | 25 | 92 | |
| 30 | Keith Rhodes | 20 | 17 | 25 | | 62 | |
| 18 | Big John Little John | | 20 | 20 | 20 | 60 | |
F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 50 | Team Goldney | 25 | 17 | 25 | 25 | 92 | |
| 32 | Team Beez F2 | 20 | 25 | 17 | 17 | 79 | |
| 33 | Team Polfrey | 17 | 20 | 14 | 15 | 66 | |
| 39 | Tilley White Racing | | 14 | 20 | 20 | 54 | |
| 114 | Team T K | 15 | 13 | 13 | 13 | 54 | |
| 41 | Lee Willars | 14 | 12 | 12 | 12 | 50 | |
| 36 | Storm Hovercraft | | 15 | 15 | 14 | 44 | |
| 71 | Denise Talbott | 12 | 10 | 11 | 10 | 43 | |
| 79 | Team Beech | 10 | 7 | 9 | 9 | 35 | |
| 40 | Brian Reynolds | 11 | 8 | | 11 | 30 | |
| 117 | Kevin Tucker | 13 | 9 | | | 22 | |
| 81 | Team Drew | | 11 | | 8 | 19 | |
| 99 | Jake Cooper | | | 10 | | 10 | |
F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 132 | Team Long | 25 | 25 | 25 | 25 | 100 | |
| 133 | Tony Broad | 17 | 20 | 17 | 20 | 74 | |
| 141 | David Lovegrove | 20 | 13 | 20 | 17 | 70 | |
| 140 | Barry Staples | 15 | 14 | 15 | 15 | 59 | |
| 160 | Fred Wilson | 14 | 15 | 14 | 14 | 57 | |
| 145 | Ricky Goosey | 13 | 12 | 12 | 12 | 49 | |
| 176 | Team Finch | 12 | 11 | 10 | 13 | 46 | |
| 169 | Pitbull Racing | | 17 | 13 | 10 | 40 | |
| 194 | Chris Daly | 11 | | 11 | | 22 | |
| 143 | Phil Hall | | | 9 | 11 | 20 | |
F503
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 70 | Team Topaz | 20 | 25 | 20 | 20 | 85 | |
| 78 | Steve Walsh | 25 | 8 | 25 | 25 | 83 | |
| 100 | Team CD | 17 | 20 | 17 | 17 | 71 | |
| 53 | John Stead | 15 | 17 | 13 | 14 | 59 | |
| 81 | Team Drew | 13 | 15 | 15 | 15 | 58 | |
| 41 | Lee Willars | 14 | 14 | 14 | 13 | 55 | |
| 76 | John Scriven | 10 | 7 | 12 | 10 | 39 | |
| 40 | Brian Reynolds | 8 | 11 | 10 | 9 | 38 | |
| 118 | Tristan Rhodes | 12 | 12 | | 12 | 36 | |
| 114 | Team T K | | 13 | 11 | 11 | 35 | |
| 117 | Kevin Tucker | 9 | 10 | 9 | | 28 | |
| 112 | Jonathan Tall | 11 | | | | 11 | |
| 120 | Black Vortex | | 9 | | | 9 | |
F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 201 | Rachael Gifford | 25 | 25 | 20 | 25 | 95 | |
| 211 | Team Vortex | 20 | 20 | 17 | 20 | 77 | |
| 217 | Team Bearwood | 17 | | 25 | 17 | 59 | |
Novices
Novice F1
Novice F2
| no | Team | 1sa | 2sa | 1su | Total | |
| 119 | Darren Clarke | 25 | 25 | 25 | 75 | |
Novice F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 148 | Martin Higgins | 20 | 25 | 25 | 25 | 95 | |
| 191 | Sue Parish | 17 | 17 | 17 | 14 | 65 | |
| 143 | Phil Hall | 25 | 20 | | | 45 | |
| 147 | Nigel Hutchinson | | | 20 | 20 | 40 | |
| 151 | Mark Olner | 15 | | | 17 | 32 | |
| 184 | David Norhthall | 14 | | | 15 | 29 | |
| 178 | Craig Dyos | | 15 | | | 15 | |
Novice F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 212 | Philip Tattersall | 25 | 25 | 25 | 25 | 100 | |
| 210 | Colin Hales | 20 | 20 | 20 | 20 | 80 | |
FJ
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 133 | Laura Broad | 20 | 20 | 25 | 25 | 90 | |
| 20 | Rhi Black | 25 | 25 | 20 | 20 | 90 | |
| 145 | Jessica Lucas | 17 | 17 | 17 | 17 | 68 | |
| 194 | Joshua Daly | 15 | 15 | 9 | 15 | 54 | |
| 19 | Angus Daly | 11 | 12 | 13 | 13 | 49 | |
| 11 | Broni Black | 14 | 13 | 11 | 11 | 49 | |
| 16 | Hannah Deacon | 10 | 11 | 10 | 10 | 41 | |
| 12 | Joel Tucker | 12 | 14 | 14 | | 40 | |
| 6 | Rebecca Cooper | 13 | | 12 | 12 | 37 | |
| 7 | Bearwood College A | | | 15 | 14 | 29 | |
| 17 | Bearwood College C | 9 | 10 | | | 19 | |
Open
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 32 | Team Beez F2 | 14 | 14 | 25 | 20 | 73 | |
| 70 | Team Topaz | 12 | 15 | 12 | 12 | 51 | |
| 132 | Team Long | 11 | 12 | 15 | 11 | 49 | |
| 17 | Chris Barlow | 20 | | | 25 | 45 | |
| 3 | Team Meteor | 13 | 13 | | 15 | 41 | |
| 36 | Storm Hovercraft | 9 | 17 | 3 | 10 | 39 | |
| 81 | Team Drew | 6 | 11 | 9 | 9 | 35 | |
| 39 | Tilley White Racing | | 20 | | 13 | 33 | |
| 100 | Team CD | 10 | 10 | 7 | 6 | 33 | |
| 35 | Jamie Lewendon | 7 | | 20 | 5 | 32 | |
| 50 | Team Goldney | 15 | | | 17 | 32 | |
| 33 | Team Polfrey | 8 | 7 | 13 | 4 | 32 | |
| 21 | Pintail Racing | | | 17 | 14 | 31 | |
| 7 | Darren Wallace | 5 | 25 | | | 30 | |
| 2 | Team Gill | 25 | | | | 25 | |
| 114 | Team T K | 4 | | 10 | 7 | 21 | |
| 176 | Team Finch | 3 | 8 | 6 | 3 | 20 | |
| 11 | AM PM | 17 | | | | 17 | |
| 133 | Tony Broad | | | 14 | 1 | 15 | |
| 201 | Rachael Gifford | 2 | 6 | 4 | 1 | 13 | |
| 141 | David Lovegrove | | | 11 | | 11 | |
| 211 | Team Vortex | 1 | 5 | 2 | 1 | 9 | |
| 30 | Keith Rhodes | | 9 | | | 9 | |
| 10 | Team Vortex | | | | 8 | 8 | |
| 99 | Jake Cooper | | | 8 | | 8 | |
| 145 | Ricky Goosey | | | 5 | 1 | 6 | |
| 40 | Brian Reynolds | | | | 2 | 2 | |
| 194 | Chris Daly | | | | 1 | 1 | |
Open F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 3 | Team Meteor | 15 | 20 | | 20 | 55 | |
| 17 | Chris Barlow | 20 | | | 25 | 45 | |
| 21 | Pintail Racing | | | 25 | 17 | 42 | |
| 7 | Darren Wallace | 14 | 25 | | | 39 | |
| 2 | Team Gill | 25 | | | | 25 | |
| 30 | Keith Rhodes | | 17 | | | 17 | |
| 11 | AM PM | 17 | | | | 17 | |
| 10 | Team Vortex | | | | 15 | 15 | |
Open F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 32 | Team Beez F2 | 20 | 15 | 25 | 25 | 85 | |
| 70 | Team Topaz | 17 | 17 | 15 | 15 | 64 | |
| 36 | Storm Hovercraft | 14 | 20 | 10 | 14 | 58 | |
| 81 | Team Drew | 11 | 14 | 13 | 13 | 51 | |
| 33 | Team Polfrey | 13 | 12 | 17 | 9 | 51 | |
| 100 | Team CD | 15 | 13 | 11 | 11 | 50 | |
| 50 | Team Goldney | 25 | | | 20 | 45 | |
| 39 | Tilley White Racing | | 25 | | 17 | 42 | |
| 35 | Jamie Lewendon | 12 | | 20 | 10 | 42 | |
| 114 | Team T K | 10 | | 14 | 12 | 36 | |
| 99 | Jake Cooper | | | 12 | | 12 | |
| 40 | Brian Reynolds | | | | 8 | 8 | |
Open F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 132 | Team Long | 25 | 25 | 25 | 25 | 100 | |
| 176 | Team Finch | 20 | 20 | 15 | 20 | 75 | |
| 133 | Tony Broad | | | 20 | 15 | 35 | |
| 145 | Ricky Goosey | | | 14 | 17 | 31 | |
| 141 | David Lovegrove | | | 17 | | 17 | |
| 194 | Chris Daly | | | | 14 | 14 | |
Open F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 201 | Rachael Gifford | 25 | 25 | 25 | 25 | 100 | |
| 211 | Team Vortex | 20 | 20 | 20 | 20 | 80 | |