HCGB National Championships Magnolls - 23/24June2007
Points at 25/06/2007 12:26:37
F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 25 | 25 | 100 | |
| 2 | Team Gill | 20 | 20 | 20 | 20 | 80 | |
| 28 | Mark Neale | 17 | 17 | 15 | 14 | 63 | |
| 10 | Team Vortex | 13 | 14 | 13 | 15 | 55 | |
| 17 | Chris Barlow | | 13 | 17 | 17 | 47 | |
| 18 | Big John Little John | 15 | | 14 | 13 | 42 | |
| 11 | AM PM | 14 | 15 | | | 29 | |
F1X
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 10 | Team Vortex | 20 | 25 | 20 | 25 | 90 | |
| 18 | Big John Little John | 25 | | 25 | 20 | 70 | |
F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 32 | Team Beez F2 | 25 | 25 | 25 | 25 | 100 | |
| 36 | Storm Hovercraft | 17 | 17 | 20 | 20 | 74 | |
| 33 | Team Polfrey | 15 | 15 | 17 | 14 | 61 | |
| 39 | Tilley White Racing | 20 | 20 | | 17 | 57 | |
| 50 | Team Goldney | 14 | 14 | 14 | 15 | 57 | |
| 81 | Team Drew | 11 | 13 | 15 | 13 | 52 | |
| 55 | Michael Lambert Racing | 12 | 12 | 13 | 12 | 49 | |
| 117 | Kevin Tucker | 10 | 10 | 12 | 11 | 43 | |
| 70 | Team Topaz | 13 | 11 | | | 24 | |
F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 141 | David Lovegrove | 25 | 25 | 25 | 25 | 100 | |
| 133 | Tony Broad | 20 | 20 | 20 | 20 | 80 | |
| 140 | Barry Staples | 17 | 17 | 17 | 15 | 66 | |
| 169 | Pitbull Racing | 15 | 15 | 15 | 17 | 62 | |
| 145 | Ricky Goosey | 13 | 14 | 14 | 14 | 55 | |
| 194 | Chris Daly | 14 | 13 | 13 | 13 | 53 | |
| 176 | Ian Finch | | | 12 | 12 | 24 | |
F503
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 78 | Steve Walsh | 25 | 25 | 25 | 25 | 100 | |
| 100 | Team CD | 13 | 20 | 20 | 20 | 73 | |
| 37 | Meteor 503 Racing | 20 | 14 | 17 | 13 | 64 | |
| 70 | Team Topaz | 17 | 17 | 6 | 17 | 57 | |
| 54 | Team Nightrider | 14 | 15 | 12 | 14 | 55 | |
| 81 | Team Drew | 11 | 13 | 15 | 13 | 52 | |
| 53 | John Stead | 15 | 11 | 13 | 12 | 51 | |
| 52 | Ken Rigley | 12 | 12 | 14 | 11 | 49 | |
| 76 | John Scriven | 9 | 10 | 9 | 10 | 38 | |
| 55 | Michael Lambert Racing | 8 | 9 | 11 | 9 | 37 | |
| 117 | Kevin Tucker | 10 | 7 | 8 | 8 | 33 | |
| 72 | Peter Walker | 7 | 6 | 7 | 6 | 26 | |
| 120 | Black Vortex | | 8 | 10 | 7 | 25 | |
F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 211 | Team Vortex | 25 | 25 | 25 | 25 | 100 | |
Novices
Novice F1
Novice F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 59 | Glen Staig | 25 | 17 | 20 | 25 | 87 | |
| 77 | Darren Beech | 17 | 20 | 17 | 20 | 74 | |
| 127 | Howard Ash | 20 | 25 | 25 | | 70 | |
Novice F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 148 | Martin Higgins | 20 | 25 | 25 | 25 | 95 | |
| 191 | Sue Parish | 17 | 17 | 17 | 17 | 68 | |
| 143 | Phil Hall | 25 | 20 | 20 | | 65 | |
| 147 | Nigel Hutchinson | | | | 20 | 20 | |
Novice F35
FJ
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 133 | Laura Broad | 25 | 25 | 25 | 20 | 95 | |
| 20 | Rhi Black | 20 | 20 | 20 | 25 | 85 | |
| 194 | Joshua Daly | 17 | 15 | 15 | 14 | 61 | |
| 11 | Broni Black | 14 | 13 | 13 | 17 | 57 | |
| 19 | Angus Daly | 13 | 14 | 14 | 15 | 56 | |
| 145 | Jessica Lucas | 15 | 17 | 17 | | 49 | |
Open
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 2 | Team Gill | 25 | 20 | 20 | 20 | 85 | |
| 50 | Team Goldney | 17 | 25 | 17 | 17 | 76 | |
| 32 | Team Beez F2 | 20 | 17 | 15 | 15 | 67 | |
| 70 | Team Topaz | 15 | 15 | 13 | 12 | 55 | |
| 1 | Daniel Turnbull | | | 25 | 25 | 50 | |
| 36 | Storm Hovercraft | 13 | 13 | 10 | 11 | 47 | |
| 39 | Tilley White Racing | 14 | 12 | | 14 | 40 | |
| 54 | Team Nightrider | 12 | 10 | 11 | 6 | 39 | |
| 37 | Meteor 503 Racing | 10 | 7 | 12 | 9 | 38 | |
| 33 | Team Polfrey | 9 | 9 | 6 | 13 | 37 | |
| 17 | Chris Barlow | | 14 | 14 | | 28 | |
| 100 | Team CD | 11 | 11 | | 5 | 27 | |
| 81 | Team Drew | | 8 | 9 | 8 | 25 | |
| 55 | Michael Lambert Racing | 8 | 6 | 8 | 3 | 25 | |
| 10 | Team Vortex | 7 | | 5 | 10 | 22 | |
| 18 | Big John Little John | | | 7 | 7 | 14 | |
| 194 | Chris Daly | | | | 4 | 4 | |
| 211 | Team Vortex | | | | 2 | 2 | |
Open F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 2 | Team Gill | 25 | 25 | 20 | 20 | 90 | |
| 10 | Team Vortex | 20 | | 14 | 17 | 51 | |
| 1 | Daniel Turnbull | | | 25 | 25 | 50 | |
| 17 | Chris Barlow | | 20 | 17 | | 37 | |
| 18 | Big John Little John | | | 15 | 15 | 30 | |
Open F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 50 | Team Goldney | 20 | 25 | 25 | 25 | 95 | |
| 32 | Team Beez F2 | 25 | 20 | 20 | 20 | 85 | |
| 70 | Team Topaz | 17 | 17 | 17 | 14 | 65 | |
| 36 | Storm Hovercraft | 14 | 15 | 13 | 13 | 55 | |
| 54 | Team Nightrider | 13 | 12 | 14 | 10 | 49 | |
| 37 | Meteor 503 Racing | 11 | 9 | 15 | 12 | 47 | |
| 39 | Tilley White Racing | 15 | 14 | | 17 | 46 | |
| 33 | Team Polfrey | 10 | 11 | 10 | 15 | 46 | |
| 55 | Michael Lambert Racing | 9 | 8 | 11 | 8 | 36 | |
| 100 | Team CD | 12 | 13 | | 9 | 34 | |
| 81 | Team Drew | | 10 | 12 | 11 | 33 | |
Open F3
| no | Team | 2su | Total | |
| 194 | Chris Daly | 25 | 25 | |
Open F35
| no | Team | 2su | Total | |
| 211 | Team Vortex | 25 | 25 | |