HCGB National Championships Rother -
Points at 23/05/2007 15:59:03
F1
| no | Team | 1sa | 1su | 2su | 1mo | 2mo | Total | |
| 16 | Paul Hibbard | 25 | 25 | 20 | 25 | 20 | 115 | |
| 1 | Daniel Turnbull | | 20 | 25 | 20 | 25 | 90 | |
| 2 | Team Gill | 20 | 17 | 17 | 17 | 17 | 88 | |
| 316 | Klaus Bonighausen | 17 | 15 | 15 | | | 47 | |
| 5 | Steven Milligan | 15 | | | 15 | | 30 | |
| 18 | Big John Little John | 14 | 14 | | | | 28 | |
F1X
| no | Team | 1su | Total | |
| 18 | Big John Little John | 25 | 45 | |
F2
| no | Team | 1sa | 1su | 2su | 1mo | 2mo | Total | |
| 39 | Tilley White Racing | 25 | 25 | 25 | 17 | 25 | 117 | |
| 32 | Team Beez F2 | | 17 | 17 | 25 | 20 | 79 | |
| 33 | Team Polfrey | 17 | 15 | 15 | 15 | 17 | 79 | |
| 40 | Brian Reynolds | 14 | 13 | 13 | 13 | 13 | 66 | |
| 34 | AM PM | 20 | 20 | 20 | | | 60 | |
| 83 | Ian Finch | 15 | 14 | 14 | | | 43 | |
| 36 | Storm Hovercraft | | | | 14 | 15 | 29 | |
| 50 | Team Goldney | | | | 20 | | 20 | |
| 55 | Michael Lambert Racing | | | | | 14 | 14 | |
F3
| no | Team | 1sa | 1su | 2su | 1mo | 2mo | Total | |
| 144 | Team Older & Bolder | 20 | 17 | 25 | 25 | 20 | 107 | |
| 140 | Barry Staples | 25 | 20 | 20 | | 17 | 82 | |
| 145 | Ricky Goosey | 17 | 15 | 17 | 15 | 13 | 77 | |
| 133 | Tony Broad | | 25 | | 20 | 25 | 70 | |
| 194 | Chris Daly | 14 | 13 | 14 | 14 | 14 | 69 | |
| 169 | Pitbull Racing | 15 | 12 | | 17 | 15 | 59 | |
| 160 | Fred Wilson | 13 | 14 | 15 | | | 42 | |
| 150 | Colin Foster | | | | 13 | | 13 | |
F503
| no | Team | 1sa | 1su | 2su | 1mo | 2mo | Total | |
| 70 | Team Topaz | 25 | 25 | 25 | 25 | 11 | 111 | |
| 78 | Steve Walsh | 12 | 13 | 15 | 20 | 25 | 85 | |
| 100 | Team CD | 13 | 17 | 20 | 17 | 17 | 84 | |
| 42 | Richard Wiles | 20 | 12 | 17 | 15 | 15 | 79 | |
| 46 | Team Rustler | 17 | 15 | 14 | 4 | 20 | 70 | |
| 37 | Meteor 503 Racing | 14 | 20 | 4 | 14 | 14 | 66 | |
| 53 | John Stead | 15 | 14 | 13 | 12 | 12 | 66 | |
| 54 | Team Nightrider | 10 | 11 | 12 | 13 | 10 | 56 | |
| 88 | KB Racing | 8 | 7 | 8 | 11 | 13 | 47 | |
| 52 | Ken Rigley | 9 | 10 | 11 | 10 | 7 | 47 | |
| 81 | Team Drew | 11 | 9 | 10 | 8 | 8 | 46 | |
| 55 | Michael Lambert Racing | 5 | 8 | 9 | 9 | 9 | 40 | |
| 76 | John Scriven | 7 | 6 | 6 | 6 | 6 | 31 | |
| 110 | Keith Rhodes | 4 | | 7 | 7 | 4 | 22 | |
| 40 | Brian Reynolds | | 5 | 5 | 5 | 5 | 20 | |
| 74 | Henry Evans | 6 | | | | | 6 | |
F35
| no | Team | 1sa | 1su | 2su | 1mo | 2mo | Total | |
| 201 | Rachael Gifford | 25 | 25 | 25 | 25 | 25 | 125 | |
| 211 | Team Vortex | | | | 20 | 20 | 40 | |
Novices
Novice F1
Novice F2
| no | Team | 1sa | 1su | 2su | 2su | 1mo | 2mo | Total | |
| 87 | James Drew | 15 | 25 | 20 | 20 | 25 | 25 | 130 | |
| 118 | Tristan Rhodes | 25 | 17 | 25 | 25 | 17 | 20 | 129 | |
| 72 | Peter Walker | 20 | 20 | 15 | 15 | 20 | 17 | 107 | |
| 117 | Kevin Tucker | | 15 | 17 | 17 | 15 | 15 | 79 | |
| 63 | Stephanie Clarke | 17 | 14 | 14 | 14 | | | 59 | |
Novice F3
| no | Team | 1su | 1mo | 2mo | Total | |
| 191 | Sue Parish | 25 | 25 | 25 | 75 | |
Novice F35
| no | Team | 1su | 2su | 1mo | 2mo | 1sa | Total | |
| 223 | Katherine Gifford | 25 | 25 | 25 | 25 | 25 | 125 | |
FJ
| no | Team | 1sa | 1su | 2su | 1mo | 2mo | Total | |
| 194 | Joshua Daly | 25 | 20 | 25 | 20 | 17 | 107 | |
| 11 | Broni Black | 17 | 17 | 17 | 14 | 15 | 80 | |
| 20 | Rhi Black | | | 20 | 25 | 25 | 70 | |
| 133 | Laura Broad | | 25 | | 17 | 20 | 62 | |
| 19 | Angus Daly | 20 | | | 15 | 14 | 49 | |
Open
| no | Team | 1sa | 1su | 2su | 1mo | 2mo | Total | |
| 39 | Tilley White Racing | 25 | 25 | 25 | 20 | 17 | 112 | |
| 70 | Team Topaz | 20 | 17 | 14 | 15 | 15 | 81 | |
| 32 | Team Beez F2 | | 20 | 15 | 25 | 20 | 80 | |
| 2 | Team Gill | | 10 | 20 | 17 | 25 | 72 | |
| 33 | Team Polfrey | 17 | 15 | 13 | 14 | 13 | 72 | |
| 37 | Meteor 503 Racing | 15 | 12 | 12 | 12 | 14 | 65 | |
| 55 | Michael Lambert Racing | 13 | 13 | 10 | 11 | 9 | 56 | |
| 46 | Team Rustler | | 14 | 7 | 13 | 12 | 46 | |
| 54 | Team Nightrider | 14 | | 11 | 10 | 10 | 45 | |
| 160 | Fred Wilson | | 11 | 8 | | | 19 | |
| 201 | Rachael Gifford | | | 9 | 9 | | 18 | |
| 34 | AM PM | | | 17 | | | 17 | |
| 194 | Chris Daly | 12 | | | | | 12 | |
| 36 | Storm Hovercraft | | | | | 11 | 11 | |
Open F1
| no | Team | 1su | 2su | 1mo | 2mo | Total | |
| 2 | Team Gill | 25 | 25 | 25 | 25 | 100 | |
Open F2
| no | Team | 1sa | 1su | 2su | 1mo | 2mo | Total | |
| 39 | Tilley White Racing | 25 | 25 | 25 | 20 | 20 | 115 | |
| 32 | Team Beez F2 | | 20 | 17 | 25 | 25 | 87 | |
| 70 | Team Topaz | 20 | 17 | 15 | 17 | 17 | 86 | |
| 33 | Team Polfrey | 17 | 15 | 14 | 15 | 14 | 75 | |
| 37 | Meteor 503 Racing | 15 | 12 | 13 | 13 | 15 | 68 | |
| 55 | Michael Lambert Racing | 13 | 13 | 11 | 12 | 10 | 59 | |
| 46 | Team Rustler | | 14 | 10 | 14 | 13 | 51 | |
| 54 | Team Nightrider | 14 | | 12 | 11 | 11 | 48 | |
| 34 | AM PM | | | 20 | | | 20 | |
| 36 | Storm Hovercraft | | | | | 12 | 12 | |
Open F3
| no | Team | 1sa | 1su | 2su | Total | |
| 160 | Fred Wilson | | 25 | 25 | 50 | |
| 194 | Chris Daly | 25 | | | 25 | |
Open F35
| no | Team | 1su | 2su | 2su | 1mo | Total | |
| 201 | Rachael Gifford | 25 | 25 | 25 | 25 | 120 | |