HCGB National Championships Claydon - 12/13 July 2008
Points at 14/07/2008 09:44:05
F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 25 | 25 | 100 | |
| 7 | Darren Wallace | 20 | 20 | 17 | 20 | 77 | |
| 21 | Pintail Racing | 17 | 15 | 20 | 17 | 69 | |
| 6 | Meteor Hovercraft | 13 | 14 | 14 | 14 | 55 | |
| 5 | Steven Milligan | 14 | 17 | 10 | 10 | 51 | |
| 30 | Team Nationwide | 11 | 12 | 13 | 13 | 49 | |
| 3 | Team Lynx | 12 | 13 | 12 | 12 | 49 | |
| 18 | Team Nationwide F1 | 15 | | 15 | 15 | 45 | |
| 12 | Simon Ollman | | | 11 | 11 | 22 | |
F1X
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 6 | Meteor Hovercraft | 25 | 25 | 25 | 25 | 100 | |
| 30 | Team Nationwide | 17 | 17 | 20 | 20 | 74 | |
| 3 | Team Lynx | 20 | 20 | 17 | 17 | 74 | |
F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 31 | Team Beez F2 | 25 | 25 | 25 | 25 | 100 | |
| 78 | Team Walsh-Hibbard | 20 | 20 | 20 | 20 | 80 | |
| 34 | Team Polfrey | 15 | 15 | 14 | 17 | 61 | |
| 33 | Storm Hovercraft | 13 | 17 | 15 | 13 | 58 | |
| 74 | Michael Brickles | 11 | 14 | 13 | 14 | 52 | |
| 39 | Scott Tilley | 17 | | 17 | 15 | 49 | |
| 70 | Team Topaz | 14 | | | | 14 | |
| 81 | Team Drew | 12 | | | | 12 | |
F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 141 | David Lovegrove | 17 | 25 | 20 | 25 | 87 | |
| 140 | Barry Staples | 25 | 20 | 13 | 15 | 73 | |
| 142 | Phil Hall | 20 | 17 | 17 | 17 | 71 | |
| 169 | Pitbull Racing | 13 | 14 | 14 | 14 | 55 | |
| 131 | Tony Broad | 14 | 13 | 15 | 13 | 55 | |
| 192 | Storm Racing | 8 | | 25 | 20 | 53 | |
| 135 | Team Goose | 15 | 15 | 12 | 9 | 51 | |
| 191 | Sue Parish | 9 | | 11 | 10 | 30 | |
| 194 | Chris Daly | 12 | | | 12 | 24 | |
| 176 | Team Finch | 10 | | | 11 | 21 | |
| 171 | Team Bearwood | 11 | | 10 | | 21 | |
F503
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 78 | Team Walsh-Hibbard | 25 | 25 | 25 | 25 | 100 | |
| 81 | Team Drew | 15 | 17 | 20 | 20 | 72 | |
| 53 | John Stead | 14 | 15 | 17 | 17 | 63 | |
| 76 | John Scriven | 13 | 13 | 15 | 15 | 56 | |
| 118 | Team Nationwide 503 | 12 | 12 | 14 | 13 | 51 | |
| 54 | Bob Coles | 17 | 14 | | 14 | 45 | |
| 70 | Team Topaz | 20 | 20 | | | 40 | |
F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 201 | Rachael Gifford | 25 | 20 | 25 | 25 | 95 | |
| 203 | Team Bearwood | 20 | 17 | 17 | 20 | 74 | |
| 202 | Team Vortex | 17 | 15 | 15 | 17 | 64 | |
| 210 | Colin Hales | | 25 | 20 | | 45 | |
Novices
Novice F1
| no | Team | 1su | 2su | Total | |
| 11 | Maurice | 25 | 25 | 50 | |
Novice F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 106 | Sarah Gill | 17 | 25 | 25 | 25 | 92 | |
| 100 | Team CD | 20 | 20 | 20 | 20 | 80 | |
| 64 | Mark Coles | 25 | | 17 | 17 | 59 | |
| 119 | Kimberley Clarke | 14 | 14 | 15 | 15 | 58 | |
| 80 | Andrew Wiggin | 15 | 15 | 13 | 14 | 57 | |
| 85 | John Wiggin | | 17 | 14 | 13 | 44 | |
| 62 | Stuart Dewis | 13 | | 12 | 12 | 37 | |
Novice F3
| no | Team | 2sa | 1su | 2su | Total | |
| 143 | Francis Morales | 25 | 25 | 25 | 75 | |
| 151 | Mark Olner | | 20 | 20 | 40 | |
Novice F35
| no | Team | 1sa | 1su | 2su | Total | |
| 209 | Warren Briggs | | 25 | 25 | 50 | |
| 211 | Simon Oakley | 25 | | | 25 | |
FJ
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Laura Broad | 25 | 25 | 25 | 25 | 100 | |
| 2 | Rhi Black | 17 | 20 | 20 | 20 | 77 | |
| 194 | Joshua Daly | 20 | 17 | 10 | 14 | 61 | |
| 6 | Rebecca Cooper | 15 | 12 | 17 | 17 | 61 | |
| 160 | Jordan Robinson | 12 | 15 | 15 | 15 | 57 | |
| 19 | Angus Daly | 14 | 14 | 14 | 13 | 55 | |
| 3 | Broni Black | 13 | 13 | 12 | 12 | 50 | |
| 11 | Barney Kemp | 11 | 10 | 9 | 10 | 40 | |
| 16 | Hannah Deacon | 10 | 9 | 8 | 9 | 36 | |
| 7 | Bearwood College A | | 11 | 11 | 11 | 33 | |
| 30 | Voy Bach | | 8 | 7 | 8 | 23 | |
| 15 | Bearwood College B | | | 13 | | 13 | |
Open
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 31 | Team Beez F2 | 25 | 25 | 25 | 17 | 92 | |
| 18 | Team Nationwide F1 | 20 | | 20 | 25 | 65 | |
| 34 | Team Polfrey | 15 | 20 | 15 | 14 | 64 | |
| 3 | Team Lynx | 17 | 13 | 14 | 9 | 53 | |
| 6 | Meteor Hovercraft | 14 | 15 | 10 | 12 | 51 | |
| 30 | Team Nationwide | 11 | 12 | 11 | 13 | 47 | |
| 81 | Team Drew | 13 | 10 | 12 | 11 | 46 | |
| 192 | Storm Racing | | 14 | 13 | 15 | 42 | |
| 176 | Team Finch | 9 | 9 | 9 | 6 | 33 | |
| 201 | Rachael Gifford | 10 | | 8 | 5 | 23 | |
| 202 | Team Vortex | 8 | 6 | 5 | 4 | 23 | |
| 194 | Chris Daly | 7 | | 7 | 7 | 21 | |
| 7 | Darren Wallace | | | | 20 | 20 | |
| 74 | Michael Brickles | 12 | 8 | | | 20 | |
| 21 | Pintail Racing | | 17 | | | 17 | |
| 39 | Scott Tilley | | | 17 | | 17 | |
| 131 | Tony Broad | | | 6 | 10 | 16 | |
| 135 | Team Goose | | 11 | | | 11 | |
| 71 | Ricky Goosey | | | | 8 | 8 | |
| 210 | Colin Hales | | 7 | | | 7 | |
| 1 | Daniel Turnbull | | | 4 | | 4 | |
Open F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 18 | Team Nationwide F1 | 25 | | 25 | 25 | 75 | |
| 3 | Team Lynx | 20 | 17 | 20 | 14 | 71 | |
| 6 | Meteor Hovercraft | 17 | 20 | 15 | 15 | 67 | |
| 30 | Team Nationwide | 15 | 15 | 17 | 17 | 64 | |
| 21 | Pintail Racing | | 25 | | | 25 | |
| 7 | Darren Wallace | | | | 20 | 20 | |
| 1 | Daniel Turnbull | | | 14 | | 14 | |
Open F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 31 | Team Beez F2 | 25 | 25 | 25 | 25 | 100 | |
| 34 | Team Polfrey | 20 | 20 | 17 | 20 | 77 | |
| 81 | Team Drew | 17 | 17 | 15 | 17 | 66 | |
| 74 | Michael Brickles | 15 | 15 | | | 30 | |
| 39 | Scott Tilley | | | 20 | | 20 | |
| 71 | Ricky Goosey | | | | 15 | 15 | |
Open F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 176 | Team Finch | 25 | 17 | 20 | 15 | 77 | |
| 192 | Storm Racing | | 25 | 25 | 25 | 75 | |
| 194 | Chris Daly | 20 | | 17 | 17 | 54 | |
| 131 | Tony Broad | | | 15 | 20 | 35 | |
| 135 | Team Goose | | 20 | | | 20 | |
Open F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 202 | Team Vortex | 20 | 20 | 20 | 20 | 80 | |
| 201 | Rachael Gifford | 25 | | 25 | 25 | 75 | |
| 210 | Colin Hales | | 25 | | | 25 | |