HCGB National Championships Magnolls - 24-26 May 2008
Points at 27/05/2008 11:55:59
F1
| no | Team | 1sa | 2sa | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 50 | |
| 7 | Darren Wallace | 20 | 20 | 40 | |
| 21 | Pintail Racing | 15 | 17 | 32 | |
| 4 | Team Vortex | 14 | 15 | 29 | |
| 30 | Team Nationwide F1X | 13 | 14 | 27 | |
| 6 | Meteor Hovercraft | 11 | 13 | 24 | |
| 3 | Team Lynx | 12 | 12 | 24 | |
| 5 | Steven Milligan | 17 | | 17 | |
F1X
| no | Team | 1sa | 2sa | Total | |
| 4 | Team Vortex | 25 | 25 | 50 | |
| 30 | Team Nationwide F1X | 20 | 20 | 40 | |
| 6 | Meteor Hovercraft | 15 | 17 | 32 | |
| 3 | Team Lynx | 17 | 15 | 32 | |
F2
| no | Team | 1sa | 2sa | Total | |
| 50 | Team Goldney | 25 | 25 | 50 | |
| 31 | Team Beez F2 | 20 | 20 | 40 | |
| 78 | Team Walsh-Hibbard | 17 | 17 | 34 | |
| 39 | Tilley White Racing | 14 | 15 | 29 | |
| 34 | Team Polfrey | 15 | 14 | 29 | |
| 114 | Team T K | 13 | 13 | 26 | |
F3
| no | Team | 1sa | 2sa | Total | |
| 192 | Storm Racing | 25 | 25 | 50 | |
| 141 | David Lovegrove | 20 | 20 | 40 | |
| 142 | Phil Hall | 17 | 17 | 34 | |
| 140 | Barry Staples | 14 | 15 | 29 | |
| 169 | Pitbull Racing | 13 | 13 | 26 | |
| 135 | Team Goose | 11 | 14 | 25 | |
| 194 | Chris Daly | 12 | 12 | 24 | |
| 131 | Tony Broad | 15 | | 15 | |
F503
| no | Team | 1sa | 2sa | Total | |
| 78 | Team Walsh-Hibbard | 25 | 25 | 50 | |
| 81 | Team Drew | 20 | 20 | 40 | |
| 47 | Team Viper | 17 | 17 | 34 | |
| 53 | John Stead | 15 | 15 | 30 | |
| 118 | Team Nationwide 503 | 14 | 14 | 28 | |
| 54 | Bob Coles | 13 | 13 | 26 | |
| 114 | Team T K | 12 | | 12 | |
F35
| no | Team | 1sa | 2sa | Total | |
| 202 | Team Vortex | 25 | 25 | 50 | |
Novices
Novice F1
| no | Team | 1sa | 2sa | Total | |
| 14 | Tobin Chew | 25 | 25 | 50 | |
Novice F2
| no | Team | 1sa | 2sa | Total | |
| 85 | John Wiggin | 25 | 25 | 50 | |
| 61 | Josh Earp | 20 | 20 | 40 | |
| 119 | Darren Clarke | 17 | 17 | 34 | |
| 80 | Andrew Wiggin | 15 | 15 | 30 | |
Novice F3
| no | Team | 1sa | 2sa | Total | |
| 143 | Francis Morales | 25 | 25 | 50 | |
| 150 | Martin Lock | 20 | | 20 | |
Novice F35
FJ
| no | Team | 1sa | 2sa | Total | |
| 194 | Joshua Daly | 25 | 25 | 50 | |
| 1 | Laura Broad | 17 | 20 | 37 | |
| 6 | Rebecca Cooper | 15 | 17 | 32 | |
| 16 | Hannah Deacon | 10 | 15 | 25 | |
| 11 | Barney Kemp | 11 | 14 | 25 | |
| 9 | Omar Parish | 12 | 13 | 25 | |
| 2 | Rhi Black | 20 | | 20 | |
| 19 | Angus Daly | 14 | | 14 | |
| 3 | Broni Black | 13 | | 13 | |
Open
| no | Team | 1sa | 2sa | Total | |
| 50 | Team Goldney | 25 | 25 | 50 | |
| 31 | Team Beez F2 | 20 | 20 | 40 | |
| 4 | Team Vortex | 17 | 17 | 34 | |
| 192 | Storm Racing | 15 | 14 | 29 | |
| 34 | Team Polfrey | 12 | 13 | 25 | |
| 3 | Team Lynx | 13 | 12 | 25 | |
| 6 | Meteor Hovercraft | 14 | 11 | 25 | |
| 81 | Team Drew | 11 | 10 | 21 | |
| 27 | Bryan White | | 15 | 15 | |
| 194 | Chris Daly | 10 | | 10 | |
| 202 | Team Vortex | 9 | | 9 | |
Open F1
| no | Team | 1sa | 2sa | Total | |
| 4 | Team Vortex | 25 | 25 | 50 | |
| 6 | Meteor Hovercraft | 20 | 15 | 35 | |
| 3 | Team Lynx | 17 | 17 | 34 | |
| 27 | Bryan White | | 20 | 20 | |
Open F2
| no | Team | 1sa | 2sa | Total | |
| 50 | Team Goldney | 25 | 25 | 50 | |
| 31 | Team Beez F2 | 20 | 20 | 40 | |
| 34 | Team Polfrey | 17 | 17 | 34 | |
| 81 | Team Drew | 15 | 15 | 30 | |
Open F3
| no | Team | 1sa | 2sa | Total | |
| 192 | Storm Racing | 25 | 25 | 50 | |
| 194 | Chris Daly | 20 | | 20 | |
Open F35
| no | Team | 1sa | Total | |
| 202 | Team Vortex | 25 | 25 | |