HCGB National Championships Rother - 7-8 May 2008
Points at 08/06/2008 16:49:44
F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 25 | 25 | 100 | |
| 18 | Team Nationwide F1 | 15 | 17 | 17 | 17 | 66 | |
| 6 | Meteor Hovercraft | 20 | 12 | 15 | 15 | 62 | |
| 7 | Darren Wallace | | 20 | 20 | 20 | 60 | |
| 3 | Team Lynx | 13 | 14 | 14 | 14 | 55 | |
| 30 | Team Nationwide F1X | 14 | 13 | 13 | 13 | 53 | |
| 20 | Rupert Baker | 12 | 11 | 12 | 11 | 46 | |
| 4 | Team Vortex | 17 | 15 | | | 32 | |
| 10 | Colin Hales | | | | 12 | 12 | |
F1X
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 6 | Meteor Hovercraft | 25 | 15 | 25 | 25 | 90 | |
| 3 | Team Lynx | 15 | 20 | 20 | 20 | 75 | |
| 30 | Team Nationwide F1X | 17 | 17 | 17 | 17 | 68 | |
| 4 | Team Vortex | 20 | 25 | | | 45 | |
| 10 | Colin Hales | | | | 15 | 15 | |
F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 50 | Team Goldney | 25 | 25 | 25 | 17 | 92 | |
| 78 | Team Walsh-Hibbard | 17 | 17 | 20 | 20 | 74 | |
| 31 | Team Beez F2 | 20 | 20 | | 25 | 65 | |
| 39 | Scott Tilley | 15 | 15 | 17 | 13 | 60 | |
| 34 | Team Polfrey | 14 | 14 | 14 | 14 | 56 | |
| 33 | Storm Hovercraft | | | 15 | 15 | 30 | |
F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 192 | Storm Racing | 25 | 25 | 25 | 25 | 100 | |
| 141 | David Lovegrove | 20 | 20 | 20 | 20 | 80 | |
| 131 | Tony Broad | 15 | 15 | 15 | 17 | 62 | |
| 142 | Phil Hall | 17 | 17 | 17 | 11 | 62 | |
| 135 | Team Goose | 14 | 14 | 13 | 13 | 54 | |
| 140 | Barry Staples | 11 | 13 | 14 | 15 | 53 | |
| 176 | Team Finch | 12 | 11 | 11 | 12 | 46 | |
| 194 | Chris Daly | 13 | 12 | 12 | | 37 | |
| 181 | Andrew Folland | | | 10 | 14 | 24 | |
F503
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 78 | Team Walsh-Hibbard | 25 | 25 | 25 | 25 | 100 | |
| 54 | Bob Coles | 20 | 20 | 17 | 17 | 74 | |
| 81 | Team Drew | 15 | 17 | 20 | 20 | 72 | |
| 47 | Team Viper | 13 | 15 | 15 | 15 | 58 | |
| 76 | John Scriven | 12 | 13 | 11 | 14 | 50 | |
| 118 | Team Nationwide 503 | 11 | 12 | 12 | 11 | 46 | |
| 72 | Peter Walker | 10 | 11 | | 12 | 33 | |
| 53 | John Stead | 17 | | 14 | | 31 | |
| 87 | James Drew | 14 | | | 13 | 27 | |
| 82 | Nick Drew | | 14 | 13 | | 27 | |
F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 210 | Colin Hales | 25 | 25 | 25 | 25 | 100 | |
| 201 | Rachael Gifford | 20 | 20 | 20 | 20 | 80 | |
| 204 | Matthew Gifford | 17 | 17 | 17 | 17 | 68 | |
| 202 | Team Vortex | 15 | 15 | 15 | 15 | 60 | |
Novices
Novice F1
| no | Team | 1sa | 2sa | 2su | Total | |
| 14 | Tobin Chew | 25 | 25 | 25 | 75 | |
Novice F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 85 | John Wiggin | 25 | 25 | 25 | 17 | 92 | |
| 61 | Josh Earp | 20 | 20 | 17 | 20 | 77 | |
| 106 | Sarah Gill | 17 | 14 | 20 | 25 | 76 | |
| 80 | Andrew Wiggin | 15 | 15 | 15 | 15 | 60 | |
| 119 | Darren Clarke | 14 | 17 | | | 31 | |
| 44 | Andy Griffith | | | 14 | | 14 | |
| 63 | Michelle Stead | 13 | | | | 13 | |
Novice F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 143 | Francis Morales | 25 | 25 | 25 | 25 | 100 | |
| 151 | Mark Olner | | 20 | | | 20 | |
Novice F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 224 | Katherine Gifford | 25 | 25 | 20 | 20 | 90 | |
| 209 | Warren Briggs | | | 25 | 25 | 50 | |
FJ
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Laura Broad | 25 | 15 | 25 | 25 | 90 | |
| 194 | Joshua Daly | 20 | 25 | 20 | 20 | 85 | |
| 160 | Jordan Robinson | 17 | 20 | 15 | 17 | 69 | |
| 3 | Broni Black | 15 | 13 | 14 | 15 | 57 | |
| 2 | Rhi Black | 11 | 17 | 17 | 12 | 57 | |
| 19 | Angus Daly | 14 | 12 | 13 | 14 | 53 | |
| 16 | Hannah Deacon | 13 | 11 | 10 | 10 | 44 | |
| 6 | Rebecca Cooper | | 14 | 12 | 13 | 39 | |
| 11 | Barney Kemp | | | 11 | 11 | 22 | |
| 9 | Omar Parish | 12 | 10 | | | 22 | |
Open
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 25 | | 75 | |
| 39 | Scott Tilley | 12 | 20 | 15 | 17 | 64 | |
| 50 | Team Goldney | 20 | 14 | | 25 | 59 | |
| 18 | Team Nationwide F1 | 5 | 13 | 20 | 20 | 58 | |
| 192 | Storm Racing | 15 | 15 | 14 | 12 | 56 | |
| 6 | Meteor Hovercraft | 14 | 12 | 13 | 13 | 52 | |
| 31 | Team Beez F2 | 13 | | 17 | 14 | 44 | |
| 30 | Team Nationwide F1X | 11 | 10 | 12 | 10 | 43 | |
| 3 | Team Lynx | 10 | 11 | 10 | 11 | 42 | |
| 34 | Team Polfrey | 9 | 9 | 11 | 9 | 38 | |
| 4 | Team Vortex | 17 | 17 | | | 34 | |
| 81 | Team Drew | 7 | 6 | 9 | 8 | 30 | |
| 210 | Colin Hales | 6 | 5 | 8 | 7 | 26 | |
| 176 | Team Finch | 3 | 3 | 6 | 5 | 17 | |
| 7 | Darren Wallace | | | | 15 | 15 | |
| 194 | Chris Daly | 8 | | | 4 | 12 | |
| 201 | Rachael Gifford | 4 | 4 | 4 | | 12 | |
| 87 | James Drew | | 7 | 5 | | 12 | |
| 202 | Team Vortex | 2 | 1 | 3 | 3 | 9 | |
| 204 | Matthew Gifford | | 2 | 7 | | 9 | |
| 54 | Bob Coles | | 8 | | | 8 | |
| 82 | Nick Drew | | | | 6 | 6 | |
| 135 | Team Goose | | | | 2 | 2 | |
Open F1
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 1 | Daniel Turnbull | 25 | 25 | 25 | | 75 | |
| 18 | Team Nationwide F1 | 13 | 17 | 20 | 25 | 75 | |
| 6 | Meteor Hovercraft | 17 | 15 | 17 | 17 | 66 | |
| 3 | Team Lynx | 14 | 14 | 14 | 15 | 57 | |
| 30 | Team Nationwide F1X | 15 | 13 | 15 | 14 | 57 | |
| 4 | Team Vortex | 20 | 20 | | | 40 | |
| 7 | Darren Wallace | | | | 20 | 20 | |
Open F2
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 39 | Scott Tilley | 17 | 25 | 20 | 20 | 82 | |
| 50 | Team Goldney | 25 | 20 | | 25 | 70 | |
| 34 | Team Polfrey | 15 | 17 | 17 | 15 | 64 | |
| 31 | Team Beez F2 | 20 | | 25 | 17 | 62 | |
| 81 | Team Drew | 14 | 13 | 15 | 14 | 56 | |
| 87 | James Drew | | 14 | 14 | | 28 | |
| 54 | Bob Coles | | 15 | | | 15 | |
| 82 | Nick Drew | | | | 13 | 13 | |
Open F3
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 192 | Storm Racing | 25 | 25 | 25 | 25 | 100 | |
| 176 | Team Finch | 17 | 20 | 20 | 20 | 77 | |
| 194 | Chris Daly | 20 | | | 17 | 37 | |
| 135 | Team Goose | | | | 15 | 15 | |
Open F35
| no | Team | 1sa | 2sa | 1su | 2su | Total | |
| 210 | Colin Hales | 25 | 25 | 25 | 25 | 100 | |
| 202 | Team Vortex | 17 | 15 | 15 | 20 | 67 | |
| 201 | Rachael Gifford | 20 | 20 | 17 | | 57 | |
| 204 | Matthew Gifford | | 17 | 20 | | 37 | |