| N° | Name | Country | Point | Place |
|---|---|---|---|---|
| 806 | Gifford | United Kingdom | 179 | 1 |
| 817 | Lallier Delorme | France | 176 | 2 |
| 821 | Dinosaur | United Kingdom | 165 | 3 |
| 807 | AéroLoire | France | 149 | 4 |
| 809 | Black/Diffey | United Kingdom | 145 | 5 |
| 813 | Endurance Team BELGI | Belgium | 141 | 6 |
| 811 | OBH Racing | United Kingdom | 139 | 7 |
| 815 | Guillaume Nicolas | France | 138 | 8 |
| 814 | Gérard Schenkel | France | 135 | 9 |
| 808 | Women in Black | United Kingdom | 129 | 10 |
| 824 | Flying fish Hovercra | United Kingdom | 128 | 11 |
| 816 | Hov-R-Acing | United Kingdom | 123 | 12 |
| 812 | Bruno Branchu | France | 116 | 13 |
| 823 | Hovercraft Team POLA | Poland | 88 | 14 |
| 810 | Bearwood College | United Kingdom | 68 | 15 |
| 804 | IRELAND RYAN David | Ireland | 64 | 16 |
| 818 | Numedal of Norway 1 | Norway | 28 | 17 |
| 820 | Schweitzer | Germany | 8 | 18 |
| 822 | White | United Kingdom | 0 | - |
| N° | Name | Country | Point | Place |
|---|---|---|---|---|
| 110 | Paul HIBBARD | United Kingdom | 117 | 1 |
| 103 | Michele SCANAVINO | Italy | 97 | 2 |
| 109 | Daniel TURNBULL | United Kingdom | 92 | 3 |
| 101 | Michael METZNER | Germany | 91 | 4 |
| 114 | Magnus IVANOFF | Sweden | 66 | 5 |
| 108 | Mathew DRAKE | United Kingdom | 62 | 6 |
| 111 | Jonas CNATTINGIUS | Sweden | 57 | 7 |
| 107 | Mike KING | United Kingdom | 52 | 8 |
| 116 | Matthew GILL | United Kingdom | 39 | 9 |
| 106 | Klaus BÖNIGHAUSEN | Germany | 28 | 10 |
| 117 | Robin BRICKLES | United Kingdom | 18 | 11 |
| 104 | Matthias TäGER | Germany | 16 | 12 |
| 105 | MARK NEALE | United Kingdom | 14 | 13 |
| 113 | Daniel NEWTON | United Kingdom | 12 | 14 |
| 115 | Peter GILL | United Kingdom | 10 | 15 |
| N° | Name | Country | Point | Place |
|---|---|---|---|---|
| 211 | Chris Jr BARCZYNSKI | Canada | 128 | 1 |
| 215 | SCOTT TILLEY | United Kingdom | 98 | 2 |
| 212 | Bryan WHITE | United Kingdom | 94 | 3 |
| 213 | James LEWENDON | United Kingdom | 86 | 4 |
| 210 | FRANCOIS DUPONT | France | 61 | 5 |
| 202 | Tony GOLDNEY | United Kingdom | 60 | 6 |
| 230 | Emil HALL | Sweden | 58 | 7 |
| 219 | Frank CRAEMERS | Netherlands | 56 | 8 |
| 216 | Chris BARLOW | United Kingdom | 55 | 9 |
| 203 | Michel RICHARD | France | 47 | 10 |
| 223 | Tony SULLENS | United Kingdom | 44 | 11 |
| 205 | Les BRAN | United Kingdom | 40 | 12 |
| 233 | MICHAEL BRICKLES | United Kingdom | 29 | 13 |
| 218 | ALESSANDRO AMBROSIANI | Italy | 26 | 14 |
| 235 | Renato PRESOTTO | Italy | 26 | 14 |
| 207 | Leif WESTERBERG | Sweden | 25 | 16 |
| 208 | HANS "Harry" WESTERBERG | Sweden | 25 | 16 |
| 201 | ANNE-CHRISTINE DUPONT | France | 24 | 18 |
| 234 | Tony ÖSTERMAN | Sweden | 21 | 19 |
| 204 | Denis RAGOT | France | 21 | 19 |
| N° | Name | Country | Point | Place |
|---|---|---|---|---|
| 706 | Rachael GIFFORD | United Kingdom | 90 | 1 |
| 705 | Chris (senior) BARCZYNSKI | Canada | 81 | 2 |
| 707 | Matthew GIFFORD | United Kingdom | 70 | 3 |
| 709 | Ewan BLACK | United Kingdom | 55 | 4 |
| 708 | Heather BLACK | United Kingdom | 41 | 5 |
| 710 | Keith LOVELL | United Kingdom | 37 | 6 |
| 711 | Steve WALSH | United Kingdom | 33 | 7 |
| N° | Name | Country | Point | Place |
|---|---|---|---|---|
| 307 | John BUCKNALL | United Kingdom | 145 | 1 |
| 316 | Nick LONG | United Kingdom | 125 | 2 |
| 313 | Barry STAPLES | United Kingdom | 82 | 3 |
| 306 | Tony BROAD | United Kingdom | 81 | 4 |
| 305 | Fred WILSON | United Kingdom | 68 | 5 |
| 304 | Chris EASTERBROOK | United Kingdom | 50 | 6 |
| 310 | Daniel THIBAULT | France | 48 | 7 |
| 314 | Chris DALY | United Kingdom | 26 | 8 |
| 311 | Klaus BLANK | Germany | 24 | 9 |
| 315 | David LOVEGROVE | United Kingdom | 12 | 10 |
| N° | Name | Country | Point | Place |
|---|---|---|---|---|
| 510 | Fabien SANTOULANGUE | France | 150 | 1 |
| 536 | Conrad BEALE | United Kingdom | 140 | 2 |
| 513 | Mark TALBOTT | United Kingdom | 110 | 3 |
| 535 | Anthony LALLIER | France | 103 | 4 |
| 518 | Russell HUDSON | United Kingdom | 93 | 5 |
| 512 | Bob COLES | United Kingdom | 80 | 6 |
| 534 | Giacomo BOT | Italy | 79 | 7 |
| 527 | John STEAD | United Kingdom | 73 | 8 |
| 522 | Carina SMEDBERG | Sweden | 59 | 9 |
| 508 | Marcus WESTERBERG | Sweden | 53 | 10 |
| 521 | Robert WALMSLEY | United Kingdom | 53 | 10 |
| 525 | Tim SHAW | United Kingdom | 51 | 12 |
| 504 | Joseph DUPONT | France | 51 | 12 |
| 538 | Joakim ALEXANDRIE | Sweden | 44 | 14 |
| 531 | Richard WILES | United Kingdom | 42 | 15 |
| 511 | Alain HERVET | France | 41 | 16 |
| 533 | Mario BARTOS | Slovakia | 41 | 16 |
| 519 | Lorna SWAIN | United Kingdom | 36 | 18 |
| 523 | Thomas PHILIPP | Germany | 26 | 19 |
| 528 | Tom KERSTEN | Netherlands | 26 | 19 |
| 529 | Jake COOPER | United Kingdom | 23 | 21 |
| 516 | Corinna HEINZE | Germany | 23 | 21 |
| 532 | Emelie HALL | Sweden | 22 | 23 |
| 530 | Ron HERMELER | Netherlands | 19 | 24 |
| 506 | John SCRIVEN | United Kingdom | 19 | 24 |
| 507 | Jean-baptiste RICHARD | France | 17 | 26 |
| 537 | Jeanette OBERG | Sweden | 14 | 27 |
| N° | Name | Country | Point | Place |
|---|---|---|---|---|
| 604 | Jess LUCAS | United Kingdom | 135 | 1 |
| 617 | Filip HALL | Sweden | 107 | 2 |
| 614 | Colin FOSTER | United Kingdom | 92 | 3 |
| 613 | Laura BROAD | United Kingdom | 75 | 4 |
| 615 | Natalie COOPER | United Kingdom | 62 | 5 |
| 606 | Rhiannon BLACK | United Kingdom | 59 | 6 |
| 608 | George Bearwood College A | United Kingdom | 52 | 7 |
| 616 | Rebecca COOPER | United Kingdom | 49 | 8 |
| 609 | Matthew Bearwood College C | United Kingdom | 40 | 9 |
| 611 | Joshua DALY | United Kingdom | 40 | 9 |
| 607 | Bronwen BLACK | United Kingdom | 33 | 11 |
| 610 | Daniel Bearwood College B | United Kingdom | 31 | 12 |
| N° | Name | Country | Point | Place |
|---|---|---|---|---|
| 413 | Daniel THIBAULT | France | 145 | 1 |
| 411 | PATRICK GODICHEAU | France | 121 | 2 |
| 408 | Jos VANDERHOVEN | Belgium | 87 | 3 |
| 407 | Jean-baptiste RICHARD | France | 84 | 4 |
| 403 | Michel THIRY | Belgium | 83 | 5 |
| 430 | Jaroslav BALAZ | Slovakia | 74 | 6 |
| 417 | Henk MARTENS | Netherlands | 62 | 7 |
| 404 | ALAIN LARRIBE | France | 61 | 8 |
| 435 | Tom HYDE | United Kingdom | 47 | 9 |
| 424 | Lars KLAWONN | Germany | 40 | 10 |
| 421 | Robert WALMSLEY | United Kingdom | 38 | 11 |
| 420 | Carl SMITH | United Kingdom | 36 | 12 |
| 426 | Andrew STELZHAMMER | Austria | 24 | 13 |
| 427 | Ralph DUBOSE | United States | 24 | 13 |
| 422 | Kent GANO | United States | 24 | 13 |
| 429 | Jake COOPER | United Kingdom | 23 | 16 |
| 431 | Fernando DA SILVA | Portugal | 21 | 17 |
| 415 | Alexander HEINZE | Germany | 20 | 18 |
| 414 | Lee WILLARS | United Kingdom | 7 | 19 |
| 409 | Jonathan TALL | United Kingdom | 2 | 20 |
2006: Fabien SANTOULANGUE (FR)
If you notice any errors with the results or have a more complete version (ex. 1987, 1989) please contact the Webmaster